PT SMI obtained the second Shelf Registration Bond with a total facility amounting IDR 25 trillion in 2019, from which up till December 2020 PT SMI has issued 5 stages of from this Shelf Registration Bond.
In 2019, PT SMI issued 3 stages of this Shelf Registration Bond with a total amount of IDR 9.9 trillion. Together with the 2 stages of Sukuk issued in the same year, PT SMI issued the largest amount of corporate bonds in 2019 with a total amount of IDR 11.9 trillion.
The bonds issued received high demand and were oversubscribed for several times. This represents that PT SMI continues to proof its credibility and outstanding financial performance which maintain investor confidence. Even in the pandemic situation, the IDR 1.5 trillion stage IV bonds issued in July 2020 and the latest IDR 3.3 trillion stage V bonds issued in December 2020 were oversubscribed for 2.0x.
Stage I – 2019
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | Rp224.000.000.000,- | 370 days | 7,50% | 5 July 2020 | idAAA |
Tranche B | Rp1.224.000.000.000,- | 3 years | 8,50% | 25 June 2022 | idAAA |
Tranche C | Rp1.552.000.000.000,- | 5 years | 8,75% | 25 June 2024 | idAAA |
Stage II – 2019
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | Rp463.000.000.000,- | 370 days | 7,00% | 8 September 2020 | idAAA |
Tranche B | Rp1.308.000.000.000,- | 3 years | 7,80% | 28 August 2022 | idAAA |
Tranche C | Rp1.033.000.000.000,- | 5 years | 8,10% | 28 August 2024 | idAAA |
Tranche D | Rp1.292.000.000.000,- | 7 years | 8,75% | 28 August 2026 | idAAA |
Stage III – 2019
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | Rp654.500.000.000,- | 370 days | 6,75% | 10 November 2020 | idAAA |
Tranche B | Rp727.500.000.000,- | 3 years | 7,75% | 30 October 2022 | idAAA |
Tranche C | Rp481.000.000.000,- | 5 years | 7,95% | 30 October 2024 | idAAA |
Tranche D | Rp945.250.000.000,- | 7 years | 8,30% | 30 October 2026 | idAAA |
Stage IV – 2020
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | Rp1.040.000.000.000,- | 370 days | 6,75% | 31 July 2021 | idAAA |
Tranche B | Rp256.300.000.000- | 3 years | 7,60% | 21 July 2023 | idAAA |
Tranche C | Rp240.000.000.000,- | 5 years | 8,00% | 21 July 2025 | idAAA |
Tahap V Tahun 2020
Description | Value | Tenor | Coupon | Maturity | Rating |
---|---|---|---|---|---|
Tranche A | Rp2.216.000.000.000,- | 3 years | 6,30% | 11 December 2023 | idAAA |
Tranche B | Rp1.115.025.000.000- | 5 years | 6,70% | 11 December 2025 | idAAA |
Concise Additional Information of Obligasi Berkelanjutan II Sarana Multi Infrastruktur Stage I Year 2019
Download
Concise Additional Information of Obligasi Berkelanjutan II Sarana Multi Infrastruktur Stage II Year 2019
Download
Additional Information
Download
Concise Additional Information of Obligasi Berkelanjutan II Sarana Multi Infrastruktur Stage III Year 2019
Download
Concise Additional Information of Obligasi Berkelanjutan II Sarana Multi Infrastruktur Stage IV Year 2020
Download
Concise Additional Information of Obligasi Berkelanjutan II Sarana Multi Infrastruktur Stage V Year 2020
Download